Cotaus artificiat fistularum universalium in variis voluminibus et formatis apicibus, compatibiles cum canali unico et multi- canali manuali vel fistulatoribus automatis. Praesto sunt percolata, non percolata, sterilia, non sterilia, depressa retentio, longitudo extensa, late-borra et ordinaria.◉ Indicium Volume: 10µL, 20µL, 50µL, 100µL, 200µL, 300µL, 1000µLIndicium Color: Transparens, Flavus, Blue◉ Indicium Packaging: Pera packaging, Box packaging◉ consilium Material: Polypropyleneconsilium Box Material: PolypropylenePrice: Real-time priceFree Sample: 1-5 boxesPlumbe tempus: 5-15 DaysCertified: RNase / Dnase gratis et Non pyrogenicFor Use With: Multi-fluvio et uno alveo pipettes◉ Systema Certification: ISO13485, CE, FDA
Cotaus universalis pipettarum apicibus disponibiles sunt apicibus, e materiis polypropylenis virginalis gradus premium et statis iniectio facilitatum formarum, massae constantiam, puritatem, et hydrophobicitatem praestantem procurans. Propositum est aptare multi-canale et unum pipettarum ex multis fabricantibus, accurate et praecise pipetting perficientur offerre, reducere periculum specimen damni et experimentalem fidem emendare.
Polypropylene virginis (PP), materiale massam stabilem
Productio automatic lineae cum summus accurate fingunt
Producitur in 100,000-genus mundus locus
Certified free of Rnase, DNase, DNA, pyrogenis et endotoxin
Available aerosol repugnans percolantur et non percolantur
Available pre-stelitatis (Electron trabes sterilizationis) et nonsteriles
◉ Available transparent pipette tips, Yellow pipette tips, Blue pipette tips
◉ Apicibus ordinariis, longitudinis pipettae apicibus extensis, apicibus latum-boreis, retentione pipettarum apicibus humilis
lenis superficiebus interioribus extenuando liquorem residuum
◉ Bonum perpendiculum, errores concentricis intra ±0,2 mm
Bonorum aeris rectitudo et aptabilitas, facilis oneratio et ejectio lenis
Low CV, retentio liquoris humilis sine usu agentium dimittendi vel aliorum additivorum
Compatible cum pipettis manualibus, fistulae electronicae, fistulae solitariae et multi canali
Volumen | Catalogue Number | Specification | stipare |
10μl | CRPT10-TP | 10μl fistula universalis apicibus pellucidis | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRPT10-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT10-TP | 10μl fistulae universales apicibus pellucidis, percolantur | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ | |
CRFT10-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
10μl-Longitudo | CRPT10-TP-L | 10μl pipette longitudinis apicibus pellucidis (consilium longitudo 50mm) | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRPT10-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT10-TP-L | 10μl pipettae longitudinis apicibus pellucidis (consilium longitudinis 50mm), percolantur | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ | |
CRFT10-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
20μl | CRFT20-TP | 20μl fistulae universales apicibus pellucidis, percolantur | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRFT20-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
50μl | CRFT50-TP | 50μl fistulae universales apicibus pellucidis, percolantur | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRFT50-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
100μl | CRFT100-TP | 100μl fistulae universales apicibus pellucidis, percolantur | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRFT100-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
200μl | CRPT200-TP | 200μl fistulae universales apicibus pellucidis | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRPT200-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT200-TP | 200μl fistulae universales apicibus pellucidis, percolantur | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ | |
CRFT200-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
200μl Flavus | CRPT200-Y | 200μl pipettis universalis apicibus, flavis | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRPT200-Y-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT200-Y | 200μl pipettis universalis apicibus, flavis, emissis | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ | |
CRFT200-Y-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
200μl-Longitudo | CRPT200-TP-L | 200μl pipette longitudinis apicibus perlucidis (consilium longitudo 89mm) | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca |
CRPT200-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT200-TP-L | 200μl pipettae longitudinis apicibus perlucidis (consilium longitudinis 89mm), percolantur | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca | |
CRFT200-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
200μl Longitudo extensa et Wide-Bore |
CRPT200K-TP-L | 200μl pipettis longitudinis apicibus pellucidis (apice longitudinis 89mm), late borealis | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca |
CRPT200K-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT200K-TP-L | 200μl fistulae pipettae longitudinis extensae, pellucidae | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca | |
CRFT200K-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
300μl | CRPT300-TP | 300μl fistulae universales apicibus pellucidis | 1000pcs/peram, 20 saccos/arca, 20000pcs/arca/ |
CRPT300-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
1000μl | CRPT1000-TP | 1000μl fistulae universales apicibus pellucidis | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca |
CRPT1000-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT1000-TP | 1000μl fistulae universales apicibus pellucidis, percolantur | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca | |
CRFT1000-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
1000μl Blue | CRPT1000-B | 1000μl fistulae universales, blue | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca |
CRPT1000-B-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT1000-B | 1000μl fistulae universales, caeruleae, percolantur | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca | |
CRFT1000-B-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
1000μl-Bore | CRPT1000K-TP | 1000μl Apicibus pipettis latum, pellucidum | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca |
CRPT1000K-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT1000K-TP | 1000μl Apicibus pipettis latum, pellucidum, percoltatum | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca | |
CRFT1000K-TP-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
1000μl-Longitudo |
CRPT1000-TP-L | 1000μl pipettae longitudinis apicibus pellucidis (consilium longitudinis 102mm) | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca |
CRPT1000-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
CRFT1000-TP-L | 1000μl fistulae pipettae longitudinis extensae, pellucidae (apice longitudinis 102mm), percolantur | 1000pcs/peram, 5 saccos/arca, 5000pcs/arca | |
CRFT1000-TP-L-9 | 96pcs/arca, 50 scrinia/casus, 4800pcs/casus | ||
5ml | CRPT-5S-B | 5ml fistulae universales apicibus pellucidis. | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' |
CRPT-5S-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRFT-5S-B | 5ml Apices fistulae universales pellucidae, percolantur. | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRFT-5S-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRPT-5T-B | 5ml pipettae universales apicibus pellucidis(TMO) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRPT-5T-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRFT-5T-B | 5ml Apices fistulae universales pellucidae, percolantur(TMO) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRFT-5T-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRPT-5E-B | 5ml pipettae universales apicibus pellucidis(EP) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRPT-5E-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRFT-5E-B | 5ml Apices fistulae universales pellucidae, percolantur(EP) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRFT-5E-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
10ml | CRPT-10T-B | 10ml pipettae universales apicibus pellucidis(TMO) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' |
CRPT-10T-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRFT-10T-B | 10ml pipettae universales apicibus pellucidis, percolantur(TMO) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRFT-10T-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRPT-10E-B | 10ml pipettae universales apicibus pellucidis(EP) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRPT-10E-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRFT-10E-B | 10ml Apices fistulae universales pellucidae, percolantur(EP) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRFT-10E-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRPT-10R-B | 10ml Pipette universalis apicibus pellucidis (RN) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRPT-10R-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus | ||
CRFT-10R-B | 10ml Apices fistulae universales pellucidae, percolantur (RN) | 100/pcs/peram, 10 saccos/arca, 1000pcs/arca' | |
CRFT-10R-P | 24pcs/arca, 8 pyxides/causa media, 384pcs/casus |
Specification | stipare |
96 bene Cell Culture Plates | 1pce/peram, 50bag/ctn |
Circum Deep Bene Plates | 10pcs/peram, 10bag/ctn |
Altus quadratus bene Plates | 5pcs/peram, 10bag/ctn |
PCR Plates | 10pcs/arca, 10box/ctn |
Elisa Plates | 1pce/peram, 200bag/ctn |
1. Cotaus pipettarum universalium apicibus ordinatur ad latum amplitudinem unius canalis et multi- canalis fistulatoribus, tam manualibus quam automatis, ut versatile pro variis applicationibus laboratorium procurans. Nostri 10µL micropipettae apicibus machinantur pro retentione et errore minimi minimi, perfecti ad praecisionem pipetting in summo throughput labrum et scientifica inquisitione.
2. Apices longitudinis pipettae extensae accurationem et accurationem ad puteos arduos specimenque altiorem praebent.
3. Latae fistulae pipettae apicibus aptae sunt ad exempla tractandi difficilis ad tibiam specimina sicut lineae cellae fragiles, genomic DNA, hepatocytae, hybridomas, et aliae maxime viscosae liquores.
4. Apices filtri aedificaverunt in Filtra qualitate aerosol-resistentes, quae conservant contra specimen contagionis, specimen castitatis per omnes canales conservantes.
5. Apices nostri pipettae praesto sunt in packaging sterili, usui gratuiti contagione praestando.Apices steriles in microorganismis, RNase, DNase, et endotoxinis gratis praestantur.quae pendet applicationibus sensitivis sicut probatio biologica et medica.
6. Cotaus universalis pipettae apicibus humili retentione designatur, extenuando liquidam iacturam ac recuperationem exempli altiorem procurans, quod est praecipue magni momenti ad exempla pretiosa vel humilis-volumen.
7. Cotaus pipettae apicibus solutiones sumptus efficaces praebent pro utriusque investigationis labs et applicationes industriales componendo altam observantiam cum Morbi cursus auctor.
Cotaus anno 2010 institutus est, laboratorium automatum in operando consumabilium S&T applicatum, in technologia proprietaria innixum, Cotaus latum praebet venditionis, R&D, fabricandi, et praeterea officia custodiendi.
Nostra moderna officina 68,000 quadrata metra tegit, inter 11000 m² 100000-gradus mundi locus in Taicang prope Shanghai. Offerens qualitatem plasticam lab suppeditat ut apices pipettae, microplates, patellas peri, fistulas, ampullas, et phialas specimen pro liquido tractatu, cultura cellularum, deprehensio hypothetica, immunoassays, repositionis cryogenicae, et plura.
Cotaus fructus cum ISO 13485, CE, FDA certificati sunt, ut qualitatem, salutem, et observantiam Cotaus automated consumables applicatis in scientia et industria technicae artis.
Producta Cotaus late usus est in scientia vitae, industria pharmaceutica, scientia environmental, cibus salus, medicina clinica et ceterae regiones mundi. Clientes nostri super 70% of IVD-numeratae societates et plus quam 80% clientium Labs Labs in Sinis contegunt.